OccultWatcher Feed: UKOCL_2107

Event AstNo AstName StarName StarMag Dur Drop DTFrom DTTo SunDist MoonDist MoonIll StarRA StarDE    
210529 19389 1998 DD14 UCAC4 411-065483 13.3 1.1 4.3 22h 46m 22h 58m 166 51 83 16 38 59.48 - 7 53 7.1PATHDETAILS
210529 14255 2000 AS70 UCAC4 366-126229 13.7 1.1 4.6 22h 59m 23h 8m 152 23 83 18 25 41.16 -16 58 42.0PATHDETAILS
210529 311468 2005 UP475 UCAC4 375-138389 13.2 0.6 6.1 23h 3m 23h 11m 148 21 83 18 40 4.81 -15 9 38.2PATHDETAILS
210529 5037 Habing G183334.3-121804 14.4 2.1 2.7 23h 17m 23h 34m 148 24 83 18 33 34.32 -12 18 3.8PATHDETAILS
210529 1609 Brenda UCAC4 515-056377 14.5 2.8 1.1 23h 41m 24h 0m 131 94 83 14 6 51.42 12 55 30.5PATHDETAILS
210530 4679 Sybil UCAC4 463-132009 13.2 0.9 4.8 0h 15m 0h 17m 93 41 83 22 11 10.35 2 31 1.1PATHDETAILS
210530 128033 2003 KX17 UCAC4 336-149545 14.0 0.8 5.3 0h 33m 0h 41m 153 23 83 18 25 27.21 -22 48 33.2PATHDETAILS
210530 59527 1999 JE24 UCAC4 413-058284 14.3 0.7 4.8 0h 29m 0h 47m 134 95 83 13 25 44.84 - 7 30 24.6PATHDETAILS
210530 350009 2010 HX23 UCAC4 385-128354 13.5 1.1 6.3 0h 36m 0h 49m 143 19 83 18 58 51.49 -13 11 50.3PATHDETAILS
210530 16750 Marisandoz UCAC4 309-241274 14.4 0.9 3.3 1h 8m 1h 14m 147 17 82 18 52 44.32 -28 20 22.2PATHDETAILS
210530 27911 1996 TC14 UCAC4 328-119225 14.4 1.0 2.8 1h 24m 1h 29m 161 31 82 17 48 39.32 -24 26 2.8PATHDETAILS
210530 175354 2005 OS15 UCAC4 329-186929 14.3 0.8 5.8 1h 47m 2h 2m 139 9 82 19 26 7.93 -24 18 38.7PATHDETAILS
210530 349899 2009 FE32 UCAC4 331-203118 14.3 0.9 6.6 1h 45m 2h 7m 132 3 82 19 55 25.08 -23 50 54.3PATHDETAILS
210530 6914 Becquerel UCAC4 341-073104 12.6 1.8 2.5 21h 55m 22h 14m 161 79 74 15 8 27.68 -21 51 12.8PATHDETAILS
210530 99989 1981 EL35 UCAC4 382-136846 12.3 0.9 7.1 22h 11m 22h 40m 142 28 74 19 5 53.14 -13 40 3.9PATHDETAILS
210530 51824 Mikeanderson UCAC4 339-065147 14.3 0.7 5.1 22h 22m 22h 36m 138 101 74 13 26 50.67 -22 21 39.4PATHDETAILS
210530 7611 Hashitatsu UCAC4 567-036546 12.7 0.6 6.0 22h 54m 22h 57m 37 155 74 7 11 16.39 23 19 46.8PATHDETAILS
210530 19010 2000 RT72 UCAC4 439-065764 13.3 0.9 4.8 23h 6m 23h 17m 159 60 74 17 3 24.58 - 2 19 35.2PATHDETAILS
210530 43685 2002 JK26 UCAC4 450-125605 14.5 1.1 4.0 23h 26m 23h 47m 120 24 74 20 19 50.08 - 0 5 44.6PATHDETAILS
210530 39091 2000 VX54 UCAC4 302-221841 14.0 1.9 3.1 23h 28m 23h 55m 154 37 74 18 20 0.86 -29 40 54.3PATHDETAILS
210530 34773 2001 QL260 UCAC4 378-110140 13.3 0.6 6.3 23h 39m 23h 49m 153 38 74 18 22 57.24 -14 31 31.1PATHDETAILS
210530 19622 1999 RY2 UCAC4 450-056290 12.4 1.7 5.4 23h 44m 24h 2m 145 96 74 14 37 13.29 - 0 2 20.0PATHDETAILS
210530 28007 Galhassin UCAC4 320-172263 14.0 0.7 4.1 23h 55m 23h 55m 154 36 74 18 22 17.57 -26 10 57.2DETAILS
210531 21248 1995 YP1 UCAC4 337-164458 14.5 0.8 3.2 0h 0m 0h 13m 151 33 74 18 38 6.83 -22 39 54.3PATHDETAILS
210531 195517 2002 JX1 UCAC4 300-109115 13.4 0.7 4.6 0h 4m 0h 10m 169 54 74 17 0 2.24 -30 9 56.6PATHDETAILS
210531 11710 Nataliehale UCAC4 403-058938 13.1 1.2 5.1 0h 14m 0h 31m 146 96 73 14 18 42.01 - 9 35 13.4PATHDETAILS
210531 30443 Stieltjes UCAC4 311-091632 12.0 0.6 5.2 0h 25m 0h 30m 174 59 73 16 41 28.28 -27 53 11.2PATHDETAILS
210531 16955 1998 KU48 UCAC4 375-105616 12.5 1.1 3.7 0h 23m 0h 32m 159 45 73 17 55 49.37 -15 3 31.7PATHDETAILS
210531 56917 2000 QO221 UCAC4 414-094310 14.1 1.0 5.1 0h 45m 0h 57m 144 36 73 18 48 21.13 - 7 21 38.6PATHDETAILS
210531 22110 2000 QR7 UCAC4 349-170907 12.9 1.5 5.3 0h 48m 1h 11m 142 25 73 19 16 28.59 -20 16 11.8PATHDETAILS
210531 6998 Tithonus UCAC4 333-085843 13.5 1.8 4.4 1h 13m 1h 13m 177 60 73 16 40 13.42 -23 28 15.0PATHDETAILS
210531 41410 2000 AD200 G183958.5-162225 14.2 0.8 3.7 1h 20m 1h 35m 149 35 73 18 39 58.47 -16 22 25.3PATHDETAILS
210531 27129 1998 XN1 UCAC4 487-054486 14.3 0.9 5.4 1h 18m 1h 42m 123 119 73 13 10 46.96 7 13 14.0PATHDETAILS
210531 62819 2000 UV45 UCAC4 387-062948 14.0 0.6 5.1 2h 9m 2h 21m 150 93 73 14 32 6.99 -12 44 55.7PATHDETAILS
210531 31621 1999 GH19 UCAC4 426-100830 12.6 1.3 5.1 21h 49m 22h 31m 141 44 64 19 1 11.93 - 4 50 10.2PATHDETAILS
210531 10388 Zhuguangya UCAC4 619-041615 12.1 0.6 6.5 23h 8m 23h 11m 44 148 64 7 51 24.22 33 47 20.7PATHDETAILS
210531 33271 1998 HS101 UCAC4 451-087699 13.7 1.5 3.9 23h 18m 23h 43m 138 46 64 19 1 45.88 0 3 25.9PATHDETAILS
210531 5163 Vollmayr-Lee UCAC4 389-090939 13.6 0.7 3.7 23h 31m 23h 42m 152 51 64 18 24 31.27 -12 12 5.9PATHDETAILS
210601 195517 2002 JX1 G165904.3-301327 14.0 0.8 3.9 0h 0m 0h 3m 170 68 64 16 59 4.31 -30 13 26.6PATHDETAILS
210601 343628 2010 HC41 UCAC4 309-118963 13.0 0.8 6.8 0h 1m 0h 6m 168 64 64 17 18 53.93 -28 20 16.3PATHDETAILS
210601 29536 1998 BC12 UCAC4 378-089978 13.7 0.8 3.7 0h 1m 0h 8m 164 62 63 17 36 17.06 -14 30 12.9PATHDETAILS
210601 125 Liberatrix UCAC4 386-069903 13.4 4.5 0.3 0h 5m 0h 15m 167 86 63 15 58 49.31 -12 57 37.9PATHDETAILS
210601 172772 2004 EZ12 UCAC4 352-083633 13.1 0.5 6.0 0h 22m 0h 28m 174 70 63 16 59 12.66 -19 37 36.8PATHDETAILS
210601 17443 1989 UU5 UCAC4 423-067389 14.3 0.9 4.0 0h 23m 0h 31m 163 82 63 16 23 22.84 - 5 33 4.2PATHDETAILS
210601 93524 2000 UQ UCAC4 375-068456 13.1 0.6 7.0 0h 42m 0h 51m 148 107 63 14 21 41.23 -15 8 16.0PATHDETAILS
210601 39453 4070 T-3 UCAC4 491-126708 14.0 1.2 5.1 0h 41m 1h 5m 122 40 63 19 55 43.63 8 8 15.6PATHDETAILS
210601 6608 Davidecrespi UCAC4 403-110730 13.4 0.7 4.5 0h 50m 1h 8m 141 42 63 19 8 5.40 - 9 29 53.3PATHDETAILS
210601 237554 2000 WT86 UCAC4 348-160091 13.7 0.7 6.5 1h 8m 1h 17m 150 45 63 18 46 30.05 -20 30 19.8PATHDETAILS
210601 63600 2001 QY65 UCAC4 280-135031 13.9 0.6 4.2 1h 13m 1h 17m 160 57 63 17 50 36.71 -34 4 32.5PATHDETAILS
210601 97560 2000 DS76 UCAC4 305-219441 13.9 0.7 6.2 1h 16m 1h 20m 156 52 63 18 16 37.17 -29 4 41.3PATHDETAILS
210601 27911 1996 TC14 UCAC4 329-113533 14.5 1.0 2.6 1h 19m 1h 24m 163 59 63 17 47 5.49 -24 21 21.0PATHDETAILS
210601 4783 Wasson UCAC4 375-134585 13.5 0.7 4.7 1h 21m 1h 29m 150 49 63 18 36 41.71 -15 0 0.4PATHDETAILS
210601 51310 2000 KY62 UCAC4 360-187042 13.7 0.6 5.7 1h 37m 1h 46m 145 42 63 19 3 8.84 -18 6 28.3PATHDETAILS
210601 19482 Harperlee UCAC4 288-149962 13.6 1.4 3.8 1h 48m 2h 1m 159 56 63 17 59 31.29 -32 25 30.5PATHDETAILS
210601 107239 2001 BS56 G182726.5-202542 13.8 0.7 6.2 2h 17m 2h 25m 154 50 63 18 27 26.45 -20 25 41.7PATHDETAILS
210601 55943 1998 HJ15 UCAC4 322-082426 14.0 0.7 4.7 22h 11m 22h 11m 172 92 54 16 6 48.09 -25 46 15.5DETAILS
210601 29910 Segre UCAC4 342-117164 12.2 0.6 6.3 22h 17m 22h 22m 162 68 54 17 56 34.88 -21 47 35.8PATHDETAILS
210601 1660 Wood UCAC4 504-141024 13.9 0.9 3.5 22h 22m 22h 31m 97 28 54 21 50 32.04 10 47 57.6PATHDETAILS
210601 36392 2000 OZ40 UCAC4 333-160818 13.9 0.6 5.0 22h 23m 22h 31m 156 62 54 18 22 14.52 -23 26 50.5PATHDETAILS
210601 138908 2000 YG130 UCAC4 335-172371 13.3 0.7 6.4 22h 23m 22h 35m 154 60 54 18 32 39.49 -23 3 2.4PATHDETAILS
210601 34711 2001 OV97 G174731.4-172853 13.4 0.9 4.0 22h 38m 22h 44m 163 71 54 17 47 31.44 -17 28 52.8PATHDETAILS
210601 89378 2001 VG94 UCAC4 417-088336 13.8 0.6 6.1 23h 19m 23h 31m 146 60 53 18 43 58.30 - 6 39 22.0PATHDETAILS
210601 58899 1998 KD7 UCAC4 311-189580 14.1 0.8 4.6 23h 29m 23h 33m 157 64 53 18 16 5.13 -27 50 39.7PATHDETAILS
210602 293015 2006 WN44 UCAC4 339-126982 12.8 0.5 7.8 0h 19m 0h 23m 157 64 53 18 17 50.69 -22 19 17.6PATHDETAILS
210602 106160 2000 TG61 UCAC4 396-079082 13.3 0.9 6.3 0h 19m 0h 26m 155 67 53 18 12 1.39 -10 53 17.0PATHDETAILS
210602 8963 Collurio UCAC4 468-045975 12.9 1.0 5.8 0h 31m 0h 35m 100 166 53 11 27 2.63 3 27 35.7PATHDETAILS
210602 2631 Zhejiang UCAC4 277-111376 12.7 0.8 3.9 0h 42m 0h 47m 164 75 53 17 25 15.50 -34 39 43.8PATHDETAILS
210602 57558 2001 TA46 UCAC4 340-152171 13.5 0.7 6.5 0h 43m 0h 49m 154 62 53 18 30 48.99 -22 0 58.9PATHDETAILS
210602 20168 1996 VY4 UCAC4 368-162139 14.0 0.7 5.4 0h 42m 0h 55m 146 55 53 19 1 50.89 -16 35 12.2PATHDETAILS
210602 10550 Malmo UCAC4 356-094772 14.5 0.5 2.9 0h 46m 0h 54m 169 78 53 17 23 23.26 -18 48 54.4PATHDETAILS
210602 14748 2620 P-L UCAC4 326-094031 14.2 0.8 3.1 1h 7m 1h 10m 174 81 53 17 4 56.90 -24 52 1.3PATHDETAILS
210602 87971 2000 TW38 UCAC4 432-082320 14.2 0.9 5.0 1h 15m 1h 30m 143 59 53 18 54 23.18 - 3 46 11.7PATHDETAILS
210602 2934 Aristophanes UCAC4 392-085331 13.4 2.4 3.0 1h 25m 1h 37m 153 65 53 18 22 31.07 -11 38 45.0PATHDETAILS
210602 23925 1998 SZ140 UCAC4 345-166247 12.8 0.6 5.0 2h 2m 2h 10m 151 59 52 18 43 9.81 -21 8 54.1PATHDETAILS
210602 30668 1227 T-2 UCAC4 361-145243 13.7 0.6 5.1 22h 19m 22h 30m 156 74 44 18 25 22.85 -17 59 14.0PATHDETAILS
210602 29791 1999 CC65 UCAC4 301-078523 13.5 0.5 4.1 22h 32m 22h 44m 154 119 44 14 50 15.59 -29 57 39.5PATHDETAILS
210602 245494 2005 QX56 UCAC4 318-103179 14.3 0.6 4.9 22h 54m 23h 2m 174 93 43 17 0 23.63 -26 33 23.0PATHDETAILS
210602 58554 1997 HX UCAC4 333-136638 13.4 0.5 6.4 23h 8m 23h 15m 161 79 43 18 4 20.70 -23 30 28.6PATHDETAILS
210602 52626 1997 WL1 UCAC4 335-182195 14.4 0.7 4.5 23h 25m 23h 37m 153 71 43 18 40 14.03 -23 6 42.8PATHDETAILS
210602 177132 2003 HA54 UCAC4 373-107841 13.6 0.5 6.4 23h 28m 23h 37m 162 83 43 17 53 40.28 -15 33 54.9PATHDETAILS
210602 2934 Aristophanes UCAC4 392-085159 11.5 2.4 4.8 23h 36m 23h 50m 154 77 43 18 21 56.78 -11 36 20.3PATHDETAILS
210602 6748 Bratton UCAC4 399-055596 12.3 2.6 4.7 23h 32m 24h 2m 143 135 43 14 19 11.06 -10 20 17.2PATHDETAILS
210602 16223 2000 DR69 UCAC4 329-184153 12.2 0.8 5.9 23h 45m 23h 51m 145 63 43 19 16 1.58 -24 23 56.8PATHDETAILS
210603 29529 1998 BM UCAC4 461-049174 14.3 1.1 4.5 -23h 59m 0h 2m 95 171 43 11 10 41.93 2 6 28.8PATHDETAILS
210603 141280 2001 YS53 UCAC4 349-079462 13.8 0.7 5.2 0h 14m 0h 18m 176 103 43 16 26 53.63 -20 13 56.6PATHDETAILS
210603 16369 1981 DJ UCAC4 433-055887 10.3 1.0 8.8 0h 23m 0h 34m 102 168 43 11 30 29.93 - 3 28 43.3PATHDETAILS
210603 39136 2000 WC61 UCAC4 356-104715 13.8 0.5 5.3 0h 35m 0h 40m 167 87 43 17 36 42.67 -18 53 5.5PATHDETAILS
210603 177006 2003 BO UCAC4 400-116483 13.7 0.6 6.1 0h 47m 0h 53m 140 63 43 19 20 48.91 -10 5 42.2PATHDETAILS
210603 82933 2001 QU112 UCAC4 381-155919 14.3 1.1 4.4 0h 51m 1h 20m 137 58 43 19 41 37.72 -13 57 16.4PATHDETAILS
210603 29536 1998 BC12 UCAC4 378-089283 13.4 0.8 4.0 1h 11m 1h 18m 166 88 43 17 34 39.57 -14 33 2.9PATHDETAILS
210603 35340 1997 GV18 UCAC4 357-083590 14.4 0.7 4.6 1h 22m 1h 26m 174 95 42 17 3 45.91 -18 39 32.5PATHDETAILS
210603 12115 Robertgrimm UCAC4 456-068837 12.8 1.6 4.3 1h 22m 1h 32m 153 89 42 17 40 58.11 1 2 3.4PATHDETAILS
210603 32724 Woerlitz UCAC4 339-074989 13.1 0.7 6.4 1h 39m 1h 43m 169 109 42 15 57 50.85 -22 17 24.8PATHDETAILS
210603 59669 1999 JM99 UCAC4 361-199187 10.2 1.6 9.6 1h 35m 2h 13m 127 46 42 20 31 7.61 -17 53 6.2PATHDETAILS
210603 141423 2002 BZ29 UCAC4 322-147753 14.2 0.5 5.8 2h 6m 2h 14m 159 78 42 18 15 9.64 -25 46 56.3PATHDETAILS
210603 6673 Degas UCAC4 308-235607 13.7 2.2 2.7 2h 2m 2h 22m 155 74 42 18 31 41.19 -28 27 3.5PATHDETAILS
210603 2421 Nininger UCAC4 582-024440 12.7 0.9 4.3 22h 15m 22h 17m 19 90 34 6 9 36.33 26 13 26.6PATHDETAILS
210603 36026 1999 NZ52 UCAC4 414-115997 14.5 1.5 3.5 22h 10m 22h 28m 142 76 34 19 11 17.66 - 7 22 52.6PATHDETAILS
210603 240421 2003 WJ12 UCAC4 399-108105 14.2 0.7 4.5 23h 34m 23h 49m 144 77 34 19 9 59.37 -10 14 54.3PATHDETAILS
210604 41071 1999 VY36 UCAC4 397-121559 11.3 0.9 6.0 -23h 50m 0h 19m 131 63 33 20 5 33.22 -10 47 59.3PATHDETAILS
210604 36733 2000 RY51 UCAC4 364-143406 14.0 0.9 4.6 0h 3m 0h 16m 153 84 33 18 38 33.70 -17 15 23.4PATHDETAILS
210604 293 Brasilia UCAC4 283-178189 14.2 4.5 1.0 0h 9m 0h 13m 158 89 33 18 15 51.75 -33 28 14.4PATHDETAILS
210604 33640 1999 JT81 UCAC4 414-061623 14.0 1.0 3.3 0h 16m 0h 32m 158 128 33 15 43 15.22 - 7 19 23.8PATHDETAILS
210604 120143 2003 GG42 UCAC4 369-166143 11.3 0.8 7.2 0h 25m 0h 47m 144 75 33 19 17 28.46 -16 19 46.2PATHDETAILS
210604 238410 2004 EO65 UCAC4 458-056288 13.4 0.5 6.1 0h 29m 0h 44m 145 139 33 15 2 39.60 1 35 25.6PATHDETAILS
210604 18485 1996 AB G182007.4-250527 12.2 1.2 6.5 0h 36m 0h 40m 159 89 33 18 20 7.41 -25 5 26.9PATHDETAILS
210604 29584 1998 FQ60 UCAC4 330-094501 14.3 0.6 4.5 0h 42m 0h 47m 175 105 33 17 9 16.25 -24 4 36.6PATHDETAILS
210604 5851 Inagawa UCAC4 448-084438 14.4 2.6 1.5 0h 27m 1h 5m 143 82 33 18 51 52.17 - 0 33 23.9PATHDETAILS
210604 153464 2001 RW6 UCAC4 358-069266 13.4 0.9 6.4 1h 3m 1h 4m 145 144 33 14 19 16.35 -18 25 21.3PATHDETAILS
210604 4366 Venikagan UCAC4 325-184483 13.9 1.6 3.8 1h 2m 1h 5m 154 84 33 18 40 32.99 -25 1 4.0PATHDETAILS
210604 97560 2000 DS76 UCAC4 305-213839 12.8 0.6 7.2 1h 28m 1h 28m 159 90 33 18 14 33.69 -29 6 12.0DETAILS
210604 55338 2001 SK125 TYC 5724-01044-1 10.4 1.1 9.2 1h 15m 1h 42m 135 69 33 19 46 45.10 - 8 21 41.5PATHDETAILS
210604 390632 2002 DY9 UCAC4 351-190513 13.9 0.6 7.5 1h 17m 1h 41m 119 49 33 21 11 52.50 -19 57 32.4PATHDETAILS
210604 74530 1999 GW39 UCAC4 388-062250 12.5 0.9 6.6 1h 24m 1h 46m 137 153 33 13 51 18.58 -12 27 32.7PATHDETAILS
210604 166756 2002 UB20 UCAC4 380-066241 14.5 0.9 5.9 1h 30m 1h 42m 138 151 33 13 55 20.44 -14 8 15.1PATHDETAILS
210604 102324 1999 TZ106 HIP 96496 5.3 1.0 13.7 2h 44m 3h 2m 140 72 32 19 37 3.36 -18 13 52.1PATHDETAILS
210604 49603 1999 FC25 UCAC4 337-147155 11.1 0.8 7.5 22h 52m 22h 59m 158 99 25 18 26 32.14 -22 47 5.6PATHDETAILS
210604 4438 Sykes G153155.1-204313 13.6 2.1 2.9 22h 59m 23h 4m 161 139 25 15 31 55.13 -20 43 13.4PATHDETAILS
210604 8480 1987 RD1 TYC 6847-02094-1 9.9 1.0 8.5 23h 13m 23h 20m 161 102 25 18 13 2.15 -26 4 47.8PATHDETAILS
210604 46361 2001 TR105 UCAC4 355-171786 13.9 1.7 3.2 23h 28m 23h 59m 150 92 25 18 57 55.25 -19 4 33.2PATHDETAILS
210604 11198 1999 CV40 UCAC4 282-122534 14.2 0.6 3.7 23h 45m 23h 49m 164 108 25 17 40 25.55 -33 44 43.4PATHDETAILS
210604 55496 2001 UC73 UCAC4 348-129597 14.0 1.4 4.7 23h 55m 23h 58m 163 104 25 18 4 33.56 -20 35 20.0PATHDETAILS
210605 8073 Johnharmon UCAC4 280-129965 13.5 0.5 3.8 -23h 58m 0h 4m 163 107 25 17 46 32.48 -34 4 24.4PATHDETAILS
210605 19797 2000 RO51 UCAC4 443-088427 14.2 0.9 4.6 0h 8m 0h 22m 143 92 25 18 57 14.82 - 1 25 54.1PATHDETAILS
210605 10164 Akusekijima UCAC4 493-061074 13.6 1.2 4.4 0h 15m 0h 43m 128 163 24 13 58 52.08 8 25 12.1PATHDETAILS
210605 29169 1990 OC1 UCAC4 351-095776 14.1 0.7 3.0 0h 26m 0h 35m 173 115 24 17 19 39.88 -19 53 7.2PATHDETAILS
210605 34356 2000 RR20 UCAC4 344-086881 14.0 0.7 3.6 1h 18m 1h 27m 177 120 24 17 1 28.79 -21 17 19.0PATHDETAILS
210605 285581 2000 QW51 UCAC4 277-130772 12.8 0.5 6.9 1h 27m 1h 32m 162 106 24 17 51 18.60 -34 44 50.8PATHDETAILS
210605 60158 1999 UH24 G180816.6-114600 13.0 0.8 5.2 1h 28m 1h 37m 159 104 24 18 8 16.64 -11 45 59.7PATHDETAILS
210605 57644 2001 TV201 UCAC4 359-121400 13.5 0.8 5.7 1h 35m 1h 39m 165 108 24 17 52 48.38 -18 20 14.3PATHDETAILS
210605 138842 2000 VN22 UCAC4 335-157723 14.4 0.5 5.7 1h 37m 1h 43m 159 101 24 18 23 46.39 -23 10 20.7PATHDETAILS
210605 120286 2004 HX56 UCAC4 373-107970 14.0 0.5 3.7 1h 36m 1h 49m 164 108 24 17 53 51.21 -15 26 28.9PATHDETAILS
210605 10260 1972 TC UCAC4 376-142131 13.7 0.6 3.8 1h 38m 1h 49m 152 95 24 18 46 48.56 -14 56 13.3PATHDETAILS
210605 105000 2000 KZ3 UCAC4 367-095276 12.5 0.5 6.2 1h 46m 1h 51m 168 112 24 17 36 51.54 -16 45 34.1PATHDETAILS
210605 195517 2002 JX1 UCAC4 298-106057 12.9 0.7 5.0 2h 10m 2h 22m 172 119 24 16 55 0.83 -30 26 35.5PATHDETAILS
210605 43685 2002 JK26 UCAC4 453-113226 14.5 1.4 3.9 21h 52m 22h 22m 125 81 17 20 20 32.96 0 35 11.3PATHDETAILS
210605 243842 2000 VZ30 UCAC4 450-130791 13.8 0.7 6.2 22h 39m 22h 55m 116 71 17 21 1 21.75 - 0 11 48.8PATHDETAILS
210605 286110 2001 TQ99 UCAC4 382-081690 11.2 0.9 8.1 22h 53m 23h 1m 168 125 17 17 26 31.01 -13 38 58.3PATHDETAILS
210605 1230 Riceia UCAC4 406-074246 12.7 0.5 4.4 22h 53m 23h 4m 161 119 17 17 51 5.15 - 8 48 49.1PATHDETAILS
210605 29908 1999 JP3 UCAC4 365-177558 13.6 1.0 3.6 23h 14m 23h 41m 141 93 17 19 41 29.84 -17 10 48.8PATHDETAILS
210605 19263 Lavater UCAC4 326-177349 14.1 1.3 3.6 23h 23m 23h 40m 155 106 17 18 45 22.35 -24 50 38.9PATHDETAILS
210605 1768 Appenzella UCAC4 439-053911 13.2 3.6 4.7 23h 34m 23h 47m 109 157 17 12 14 7.10 - 2 22 11.1PATHDETAILS
210606 30576 2001 OC103 UCAC4 335-178461 14.0 0.6 4.0 0h 8m 0h 17m 157 109 17 18 37 11.24 -23 11 19.0PATHDETAILS
210606 59478 1999 HR4 UCAC4 340-076494 13.9 0.6 4.4 0h 22m 0h 28m 165 147 17 15 49 28.43 -22 9 26.4PATHDETAILS
210606 106490 2000 WB26 UCAC4 334-159832 13.5 0.7 6.2 0h 34m 0h 36m 160 112 17 18 24 12.34 -23 23 10.1PATHDETAILS
210606 321 Florentina UCAC4 456-051425 13.5 3.0 2.2 0h 33m 0h 40m 105 152 17 12 1 12.80 1 2 34.7PATHDETAILS
210606 63088 2000 WM139 UCAC4 309-101391 14.2 0.8 3.9 0h 43m 0h 48m 174 130 17 17 1 9.16 -28 14 24.3PATHDETAILS
210606 73654 1981 ET6 UCAC4 288-083699 12.8 1.2 5.8 0h 44m 0h 47m 160 144 17 15 36 28.20 -32 26 12.7PATHDETAILS
210606 285581 2000 QW51 UCAC4 277-128669 12.1 0.7 7.6 0h 45m 0h 48m 163 118 17 17 50 26.81 -34 44 33.7PATHDETAILS
210606 291255 2006 BZ55 UCAC4 457-066662 12.7 0.9 7.6 1h 30m 1h 38m 154 122 16 17 38 54.64 1 16 55.0PATHDETAILS
210606 143567 2003 ET51 UCAC4 310-180754 14.4 0.6 4.9 1h 50m 1h 50m 162 115 16 18 12 39.31 -28 8 26.8DETAILS
210606 276005 2001 YQ18 UCAC4 482-055110 12.6 0.5 7.1 1h 49m 2h 10m 138 159 16 14 52 41.83 6 22 42.5PATHDETAILS
210606 5373 1988 VV3 UCAC4 358-071874 13.0 0.8 4.4 21h 58m 22h 9m 153 169 11 15 3 42.69 -18 32 22.2PATHDETAILS
210606 34440 2000 SV46 UCAC4 313-203063 14.2 1.3 4.0 22h 39m 22h 47m 161 123 11 18 21 52.72 -27 30 29.4PATHDETAILS
210606 50847 2000 FG46 UCAC4 510-053400 13.6 1.0 6.1 23h 1m 23h 8m 94 132 11 11 38 6.48 11 55 43.4PATHDETAILS
210606 3834 Zappafrank UCAC4 289-099856 11.9 1.1 3.9 23h 12m 23h 19m 170 141 11 16 53 13.25 -32 16 8.8PATHDETAILS
210606 240421 2003 WJ12 UCAC4 402-103902 14.5 0.7 4.2 23h 24m 23h 38m 147 112 11 19 7 52.28 - 9 41 19.8PATHDETAILS
210606 39091 2000 VX54 UCAC4 302-212633 13.5 1.4 3.3 23h 35m 23h 51m 162 125 10 18 15 45.17 -29 39 12.8PATHDETAILS
210606 29149 1988 RE1 UCAC4 462-119488 12.8 1.0 5.4 23h 43m 24h 10m 118 84 10 20 53 0.56 2 14 37.9PATHDETAILS
210607 344004 2011 QV73 UCAC4 302-230337 13.1 0.8 7.7 0h 18m 0h 22m 160 123 10 18 25 51.60 -29 47 16.7PATHDETAILS
210607 38455 1999 TK3 UCAC4 347-168153 13.8 0.8 5.6 0h 18m 0h 26m 151 114 10 19 5 33.97 -20 43 44.4PATHDETAILS
210607 38871 2000 SO115 UCAC4 300-254429 14.0 0.9 5.2 0h 33m 0h 39m 145 108 10 19 34 4.21 -30 11 28.4PATHDETAILS
210607 31498 1999 CX61 UCAC4 313-194719 13.6 2.0 2.1 0h 37m 0h 58m 162 125 10 18 18 26.74 -27 24 55.8PATHDETAILS
210607 113753 2002 TP167 UCAC4 343-183801 14.4 0.6 4.0 1h 1m 1h 13m 151 114 10 19 6 50.21 -21 30 4.7PATHDETAILS
210607 59764 1999 NK3 UCAC4 329-102872 13.4 0.6 3.8 1h 2m 1h 13m 173 136 10 17 31 43.34 -24 22 15.2PATHDETAILS
210607 114657 2003 FG3 UCAC4 401-098657 14.5 0.6 4.7 1h 59m 2h 9m 149 116 10 18 56 34.75 - 9 52 57.4PATHDETAILS
210607 98361 2000 SG361 UCAC4 340-133533 13.6 1.4 5.4 2h 8m 2h 14m 162 126 10 18 18 26.01 -22 7 47.9PATHDETAILS
210607 3267 Glo UCAC4 520-057040 12.5 0.6 5.4 22h 1m 22h 15m 131 150 6 14 54 2.60 13 55 13.2PATHDETAILS
210607 6952 Niccolo UCAC4 402-111203 13.4 4.2 2.7 21h 57m 22h 52m 144 118 6 19 25 48.47 - 9 44 42.5PATHDETAILS
210607 17843 1998 HD99 UCAC4 337-124902 13.7 1.0 4.2 22h 23m 22h 30m 164 137 6 18 11 27.56 -22 46 18.4PATHDETAILS
210607 26994 1997 XU1 UCAC4 354-104571 13.6 0.5 4.2 22h 29m 22h 33m 171 145 6 17 40 53.65 -19 21 13.3PATHDETAILS
210607 34101 Hesrivastava UCAC4 345-158737 12.7 1.0 4.9 22h 30m 22h 53m 159 132 6 18 36 8.54 -21 9 8.6PATHDETAILS
210607 46573 1992 AJ1 UCAC4 328-129520 14.1 0.7 2.5 22h 58m 23h 10m 164 137 6 18 12 20.84 -24 24 1.9PATHDETAILS
210607 41711 2000 US63 UCAC4 357-075073 12.5 0.6 5.5 23h 15m 23h 29m 164 169 5 15 57 55.72 -18 37 5.9PATHDETAILS
210607 7104 Manyousyu UCAC4 284-148330 14.1 0.6 2.9 23h 44m 23h 49m 163 138 5 18 5 26.37 -33 14 4.4PATHDETAILS
210608 31377 Kleinwort UCAC4 371-182034 13.8 2.1 5.3 -23h 39m 0h 22m 121 94 5 21 15 22.46 -15 51 47.4PATHDETAILS
210608 81955 2000 PT18 UCAC4 370-071356 12.1 0.6 6.8 -23h 58m 0h 5m 156 178 5 15 25 24.38 -16 2 37.2PATHDETAILS
